Data Downloads - Climate TRACE
Data Downloads
Climate TRACE emissions data are free and publicly available for download and via API.
All Climate TRACE data are free and publicly available to enable action and accountability at the massive scale necessary for global progress. This page offers access to our bulk download packages and information on our beta API.
We recommend getting familiar with how Climate TRACE data are created and structured by reviewing our FAQs, resources, and guidance:
- The Climate TRACE FAQs page is an especially useful resource to quickly learn how we develop the emissions inventory, what data are contained in the inventory, details on units of measurement and coverage, and much more.
- The Sectors page summarizes methodological details on dozens of subsectors. The data are licensed under the Creative Commons Attribution 4.0 International License; more details can be found on our terms of use page.
- Detailed guidance on the data schema, licensing, and citations can be found in the data guide, as well as in the “detailed-data-schema” in the download packages.
When you download data, you will be prompted to voluntarily share details about your potential use of the data. This information helps us to further enhance the Climate TRACE platform, and we encourage you to respond. If you later publish research, launch a product, or otherwise find value in Climate TRACE, we’d love to hear about it.
Download Packages
Download packages are the simplest way to access Climate TRACE data in bulk and is the best choice for most users. You can either download all emissions data for a country, or all global emissions data for a sector.
Each download package includes CSVs of:
- Monthly country-level emissions by subsector and by gas from 2015-2023, along with projected 2024 emissions (all subsectors),
- Monthly source-level emissions by subsector and gas from 2015-2023, along with projected 2024 emissions (available for most subsectors - see Sectors page to see what’s available),
- Emissions source ownership, and confidence data where and when available.
Uncertainty estimates are available for all sectors, on request. Please get in touch using the contact page.
The download packages also include geopackage files with geospatial data on each source (including polygons for area sources), as well as a copy of the data guide, the detailed data schema for the sector, and a transaction log of changes.
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV | ||
Buildings |
CSV | ||
Fluorinated gases |
CSV | ||
Fossil fuel operations |
CSV | ||
Forestry and Land Use |
CSV | ||
Manufacturing |
CSV | ||
Mineral Extraction |
CSV | ||
Power |
CSV | ||
Transportation |
CSV | ||
Waste |
CSV |
Non-Forest Sector/Forest Sector | |||
---|---|---|---|
Afghanistan | CSV | ||
Aland Islands | CSV | ||
Albania | CSV | ||
Algeria | CSV | ||
American Samoa | CSV | ||
Andorra | CSV | ||
Angola | CSV | ||
Anguilla | CSV | ||
Antarctica | CSV | ||
Antigua and Barbuda | CSV | ||
Argentina | CSV | ||
Armenia | CSV | ||
Aruba | CSV | ||
Australia | CSV | ||
Austria | CSV | ||
Azerbaijan | CSV | ||
Bahamas | CSV | ||
Bahrain | CSV | ||
Bangladesh | CSV | ||
Barbados | CSV | ||
Belarus | CSV | ||
Belgium | CSV | ||
Belize | CSV | ||
Benin | CSV | ||
Bermuda | CSV | ||
Bhutan | CSV | ||
Bolivia | CSV | ||
Bonaire, Sint Eustatius and Saba | CSV | ||
Bosnia and Herzegovina | CSV | ||
Botswana | CSV | ||
Bouvet Island | CSV | ||
Brazil | CSV | ||
British Indian Ocean Territory | CSV | ||
Brunei Darussalam | CSV | ||
Bulgaria | CSV | ||
Burkina Faso | CSV | ||
Burundi | CSV | ||
Cabo Verde | CSV | ||
Cambodia | CSV | ||
Cameroon | CSV | ||
Canada | CSV | ||
Cayman Islands | CSV | ||
Central African Republic | CSV | ||
Chad | CSV | ||
Chile | CSV | ||
China | CSV | ||
Christmas Island | CSV | ||
Cocos (Keeling) Islands | CSV | ||
Colombia | CSV | ||
Comoros | CSV | ||
Congo | CSV | ||
Congo | CSV | ||
Cook Islands | CSV | ||
Costa Rica | CSV | ||
Cote d’Ivoire | CSV | ||
Croatia | CSV | ||
Cuba | CSV | ||
Curacao | CSV | ||
Cyprus | CSV | ||
Czechia | CSV | ||
Denmark | CSV | ||
Djibouti | CSV | ||
Dominica | CSV | ||
Dominican Republic | CSV | ||
Ecuador | CSV | ||
Egypt | CSV | ||
El Salvador | CSV | ||
Equatorial Guinea | CSV | ||
Eritrea | CSV | ||
Estonia | CSV | ||
Eswatini | CSV | ||
Ethiopia | CSV | ||
Falkland Islands (Malvinas) | CSV | ||
Faroe Islands | CSV | ||
Fiji | CSV | ||
Finland | CSV | ||
France | CSV | ||
French Guiana | CSV | ||
French Polynesia | CSV | ||
French Southern Territories | CSV | ||
Gabon | CSV | ||
Gambia | CSV | ||
Georgia | CSV | ||
Germany | CSV | ||
Ghana | CSV | ||
Gibraltar | CSV | ||
Greece | CSV | ||
Greenland | CSV | ||
Grenada | CSV | ||
Guadeloupe | CSV | ||
Guam | CSV | ||
Guatemala | CSV | ||
Guernsey | CSV | ||
Guinea | CSV | ||
Guinea-Bissau | CSV | ||
Guyana | CSV | ||
Haiti | CSV | ||
Heard Island and McDonald Islands | CSV | ||
Holy See | CSV | ||
Honduras | CSV | ||
Hong Kong | CSV | ||
Hungary | CSV | ||
Iceland | CSV | ||
India | CSV | ||
Indonesia | CSV | ||
Iran | CSV | ||
Iraq | CSV | ||
Ireland | CSV | ||
Isle of Man | CSV | ||
Israel | CSV | ||
Italy | CSV | ||
Jamaica | CSV | ||
Japan | CSV | ||
Jersey | CSV | ||
Jordan | CSV | ||
Kazakhstan | CSV | ||
Kenya | CSV | ||
Kiribati | CSV | ||
Kosovo | CSV | ||
Kuwait | CSV | ||
Kyrgyzstan | CSV | ||
Laos | CSV | ||
Latvia | CSV | ||
Lebanon | CSV | ||
Lesotho | CSV | ||
Liberia | CSV | ||
Libya | CSV | ||
Liechtenstein | CSV | ||
Lithuania | CSV | ||
Luxembourg | CSV | ||
Macao | CSV | ||
Madagascar | CSV | ||
Malawi | CSV | ||
Malaysia | CSV | ||
Maldives | CSV | ||
Mali | CSV | ||
Malta | CSV | ||
Marshall Islands | CSV | ||
Martinique | CSV | ||
Mauritania | CSV | ||
Mauritius | CSV | ||
Mayotte | CSV | ||
Mexico | CSV | ||
Micronesia | CSV | ||
Moldova | CSV | ||
Monaco | CSV | ||
Mongolia | CSV | ||
Montenegro | CSV | ||
Montserrat | CSV | ||
Morocco | CSV | ||
Mozambique | CSV | ||
Myanmar | CSV | ||
Namibia | CSV | ||
Nauru | CSV | ||
Nepal | CSV | ||
Netherlands | CSV | ||
Netherlands Antilles | CSV | ||
New Caledonia | CSV | ||
New Zealand | CSV | ||
Nicaragua | CSV | ||
Niger | CSV | ||
Nigeria | CSV | ||
Niue | CSV | ||
Norfolk Island | CSV | ||
North Korea | CSV | ||
North Macedonia | CSV | ||
Northern Mariana Islands | CSV | ||
Norway | CSV | ||
Oman | CSV | ||
Pakistan | CSV | ||
Palau | CSV | ||
Palestine, State of | CSV | ||
Panama | CSV | ||
Papua New Guinea | CSV | ||
Paraguay | CSV | ||
Peru | CSV | ||
Philippines | CSV | ||
Pitcairn | CSV | ||
Poland | CSV | ||
Portugal | CSV | ||
Puerto Rico | CSV | ||
Qatar | CSV | ||
Reunion | CSV | ||
Romania | CSV | ||
Russian Federation | CSV | ||
Rwanda | CSV | ||
Saint Barthelemy | CSV | ||
Saint Helena, Ascension and Tristan da Cunha | CSV | ||
Saint Kitts and Nevis | CSV | ||
Saint Lucia | CSV | ||
Saint Martin (French part) | CSV | ||
Saint Pierre and Miquelon | CSV | ||
Saint Vincent and the Grenadines | CSV | ||
Samoa | CSV | ||
San Marino | CSV | ||
Sao Tome and Principe | CSV | ||
Saudi Arabia | CSV | ||
Senegal | CSV | ||
Serbia | CSV | ||
Seychelles | CSV | ||
Sierra Leone | CSV | ||
Singapore | CSV | ||
Sint Maarten (Dutch part) | CSV | ||
Slovakia | CSV | ||
Slovenia | CSV | ||
Solomon Islands | CSV | ||
Somalia | CSV | ||
South Africa | CSV | ||
South Georgia and the South Sandwich Islands | CSV | ||
South Korea | CSV | ||
South Sudan | CSV | ||
Spain | CSV | ||
Sri Lanka | CSV | ||
Sudan | CSV | ||
Suriname | CSV | ||
Svalbard and Jan Mayen | CSV | ||
Sweden | CSV | ||
Switzerland | CSV | ||
Syrian Arab Republic | CSV | ||
Taiwan | CSV | ||
Tajikistan | CSV | ||
Tanzania | CSV | ||
Thailand | CSV | ||
Timor-Leste | CSV | ||
Togo | CSV | ||
Tokelau | CSV | ||
Tonga | CSV | ||
Trinidad and Tobago | CSV | ||
Tunisia | CSV | ||
Turkey | CSV | ||
Turkmenistan | CSV | ||
Turks and Caicos Islands | CSV | ||
Tuvalu | CSV | ||
Uganda | CSV | ||
Ukraine | CSV | ||
United Arab Emirates | CSV | ||
United Kingdom | CSV | ||
United States Minor Outlying Islands | CSV | ||
United States of America | CSV | ||
Uruguay | CSV | ||
Uzbekistan | CSV | ||
Vanuatu | CSV | ||
Venezuela | CSV | ||
Vietnam | CSV | ||
Virgin Islands (British) | CSV | ||
Virgin Islands (U.S.) | CSV | ||
Wallis and Futuna | CSV | ||
Western Sahara | CSV | ||
Yemen | CSV | ||
Zambia | CSV | ||
Zimbabwe | CSV |
City and Subnational Inventories
You can now also access comprehensive inventories for cities and subnational areas like counties, districts, provinces and states via the Explore page. Use the search bar to select the region of interest and use the download button at the bottom right corner of the page to download csv files that contain source-level emissions estimates for all the assets and facilities located within the region that Climate TRACE estimates as well as sector level estimates to account for the assets and facilities that Climate TRACE is not yet estimating emissions for at the source-level.
Public API Beta
Data scientists and other expert users that are experienced in programmatically interacting with databases may be interested to try the Climate TRACE API, now available in beta. The API supports search for emitting assets by sector, owner, and location; query to get emissions and other asset details; and lookup of aggregated emission by countries. Read details in the API Reference.
As a beta release, we cannot guarantee availability of the Climate TRACE API; please keep volume low and use it with caution in production settings. We’d love to learn more about how you hope to use the API. Please share your work and ideas or ask any technical questions about the API on our Contact page.
Geospatial Data Files
In a handful of sectors, the full Climate TRACE dataset includes higher resolution gridded and other geospatial data than is available in the download packages. Specifically, that includes:
- Land use raster data for global forestry at 1km-by-1km distribution
- Global synthetic fertilizer application raster data at 5km by 5km resolution
- Rice cultivation geospatial data at 10m-by-10m resolution
- Enteric fermentation and manure left on soils in cattle pastures raster data available at a 10km-by-10km resolution
- Cropland fires raster data available at at 11km-by-11-km resolution
- Onsite fuel usage in residential and non-residential buildings raster data available at a 1km-by-1km resolution
- Emissions from individual ship voyages
- Road transportation emissions at a road-segment level
Due to the large file size, these versions of the data are available only upon request. Before making a request for the data, please first examine the download packages and determine if those might satisfy your needs. If you are interested in the most detailed version of the data, please contact us to let us know which sector you’re interested in, and arrange a file transfer.