Data Downloads - Climate TRACE
Data Downloads
Climate TRACE emissions data are free and publicly available for download and via API.
All Climate TRACE data are free and publicly available to enable action and accountability at the massive scale necessary for global progress. This page offers access to our bulk download packages and information on our beta API.
We recommend getting familiar with how Climate TRACE data are created and structured by reviewing our FAQs, resources, and guidance:
- The Climate TRACE FAQs page is an especially useful resource to quickly learn how we develop the emissions inventory, what data are contained in the inventory, details on units of measurement and coverage, and much more.
- The Sectors page summarizes methodological details on dozens of subsectors. The data are licensed under the Creative Commons Attribution 4.0 International License; more details can be found on our terms of use page.
- Detailed guidance on the data schema, licensing, and citations can be found in the data guide, as well as in the “detailed-data-schema” in the download packages.
When you download data, you will be prompted to voluntarily share details about your potential use of the data. This information helps us to further enhance the Climate TRACE platform, and we encourage you to respond. If you later publish research, launch a product, or otherwise find value in Climate TRACE, we’d love to hear about it.
Download Packages
Download packages are the simplest way to access Climate TRACE data in bulk and is the best choice for most users. You can either download all emissions data for a country, or all global emissions data for a sector.
Each download package includes CSVs of:
- Monthly country-level emissions by subsector and by gas from 2015-2023, along with projected 2024 emissions (all subsectors),
- Monthly source-level emissions by subsector and gas from 2015-2023, along with projected 2024 emissions (available for most subsectors - see Sectors page to see what’s available),
- Emissions source ownership, and confidence data where and when available.
Uncertainty estimates are available for all sectors, on request. Please get in touch using the contact page.
The download packages also include geopackage files with geospatial data on each source (including polygons for area sources), as well as a copy of the data guide, the detailed data schema for the sector, and a transaction log of changes.
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV (co2e_100yr) | ||
Buildings |
CSV (co2e_100yr) | ||
Fluorinated gases |
CSV (co2e_100yr) | ||
Fossil fuel operations |
CSV (co2e_100yr) | ||
Forestry and Land Use |
CSV (co2e_100yr) | ||
Manufacturing |
CSV (co2e_100yr) | ||
Mineral Extraction |
CSV (co2e_100yr) | ||
Power |
CSV (co2e_100yr) | ||
Transportation |
CSV (co2e_100yr) | ||
Waste |
CSV (co2e_100yr) |
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV (co2e_20yr) | ||
Buildings |
CSV (co2e_20yr) | ||
Fluorinated gases |
CSV (co2e_20yr) | ||
Fossil fuel operations |
CSV (co2e_20yr) | ||
Forestry and Land Use |
CSV (co2e_20yr) | ||
Manufacturing |
CSV (co2e_20yr) | ||
Mineral Extraction |
CSV (co2e_20yr) | ||
Power |
CSV (co2e_20yr) | ||
Transportation |
CSV (co2e_20yr) | ||
Waste |
CSV (co2e_20yr) |
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV (co2) | ||
Buildings |
CSV (co2) | ||
Fluorinated gases |
CSV (co2) | ||
Fossil fuel operations |
CSV (co2) | ||
Forestry and Land Use |
CSV (co2) | ||
Manufacturing |
CSV (co2) | ||
Mineral Extraction |
CSV (co2) | ||
Power |
CSV (co2) | ||
Transportation |
CSV (co2) | ||
Waste |
CSV (co2) |
Non-Forest Sector/Forest Sector | |||
---|---|---|---|
Afghanistan | CSV (co2) | ||
Aland Islands | CSV (co2) | ||
Albania | CSV (co2) | ||
Algeria | CSV (co2) | ||
American Samoa | CSV (co2) | ||
Andorra | CSV (co2) | ||
Angola | CSV (co2) | ||
Anguilla | CSV (co2) | ||
Antarctica | CSV (co2) | ||
Antigua and Barbuda | CSV (co2) | ||
Argentina | CSV (co2) | ||
Armenia | CSV (co2) | ||
Aruba | CSV (co2) | ||
Australia | CSV (co2) | ||
Austria | CSV (co2) | ||
Azerbaijan | CSV (co2) | ||
Bahamas | CSV (co2) | ||
Bahrain | CSV (co2) | ||
Bangladesh | CSV (co2) | ||
Barbados | CSV (co2) | ||
Belarus | CSV (co2) | ||
Belgium | CSV (co2) | ||
Belize | CSV (co2) | ||
Benin | CSV (co2) | ||
Bermuda | CSV (co2) | ||
Bhutan | CSV (co2) | ||
Bolivia | CSV (co2) | ||
Bonaire, Sint Eustatius and Saba | CSV (co2) | ||
Bosnia and Herzegovina | CSV (co2) | ||
Botswana | CSV (co2) | ||
Bouvet Island | CSV (co2) | ||
Brazil | CSV (co2) | ||
British Indian Ocean Territory | CSV (co2) | ||
Brunei Darussalam | CSV (co2) | ||
Bulgaria | CSV (co2) | ||
Burkina Faso | CSV (co2) | ||
Burundi | CSV (co2) | ||
Cabo Verde | CSV (co2) | ||
Cambodia | CSV (co2) | ||
Cameroon | CSV (co2) | ||
Canada | CSV (co2) | ||
Cayman Islands | CSV (co2) | ||
Central African Republic | CSV (co2) | ||
Chad | CSV (co2) | ||
Chile | CSV (co2) | ||
China | CSV (co2) | ||
Christmas Island | CSV (co2) | ||
Cocos (Keeling) Islands | CSV (co2) | ||
Colombia | CSV (co2) | ||
Comoros | CSV (co2) | ||
Congo | CSV (co2) | ||
Congo | CSV (co2) | ||
Cook Islands | CSV (co2) | ||
Costa Rica | CSV (co2) | ||
Cote d’Ivoire | CSV (co2) | ||
Croatia | CSV (co2) | ||
Cuba | CSV (co2) | ||
Curacao | CSV (co2) | ||
Cyprus | CSV (co2) | ||
Czechia | CSV (co2) | ||
Denmark | CSV (co2) | ||
Djibouti | CSV (co2) | ||
Dominica | CSV (co2) | ||
Dominican Republic | CSV (co2) | ||
Ecuador | CSV (co2) | ||
Egypt | CSV (co2) | ||
El Salvador | CSV (co2) | ||
Equatorial Guinea | CSV (co2) | ||
Eritrea | CSV (co2) | ||
Estonia | CSV (co2) | ||
Eswatini | CSV (co2) | ||
Ethiopia | CSV (co2) | ||
Falkland Islands (Malvinas) | CSV (co2) | ||
Faroe Islands | CSV (co2) | ||
Fiji | CSV (co2) | ||
Finland | CSV (co2) | ||
France | CSV (co2) | ||
French Guiana | CSV (co2) | ||
French Polynesia | CSV (co2) | ||
French Southern Territories | CSV (co2) | ||
Gabon | CSV (co2) | ||
Gambia | CSV (co2) | ||
Georgia | CSV (co2) | ||
Germany | CSV (co2) | ||
Ghana | CSV (co2) | ||
Gibraltar | CSV (co2) | ||
Greece | CSV (co2) | ||
Greenland | CSV (co2) | ||
Grenada | CSV (co2) | ||
Guadeloupe | CSV (co2) | ||
Guam | CSV (co2) | ||
Guatemala | CSV (co2) | ||
Guernsey | CSV (co2) | ||
Guinea | CSV (co2) | ||
Guinea-Bissau | CSV (co2) | ||
Guyana | CSV (co2) | ||
Haiti | CSV (co2) | ||
Heard Island and McDonald Islands | CSV (co2) | ||
Holy See | CSV (co2) | ||
Honduras | CSV (co2) | ||
Hong Kong | CSV (co2) | ||
Hungary | CSV (co2) | ||
Iceland | CSV (co2) | ||
India | CSV (co2) | ||
Indonesia | CSV (co2) | ||
Iran | CSV (co2) | ||
Iraq | CSV (co2) | ||
Ireland | CSV (co2) | ||
Isle of Man | CSV (co2) | ||
Israel | CSV (co2) | ||
Italy | CSV (co2) | ||
Jamaica | CSV (co2) | ||
Japan | CSV (co2) | ||
Jersey | CSV (co2) | ||
Jordan | CSV (co2) | ||
Kazakhstan | CSV (co2) | ||
Kenya | CSV (co2) | ||
Kiribati | CSV (co2) | ||
Kosovo | CSV (co2) | ||
Kuwait | CSV (co2) | ||
Kyrgyzstan | CSV (co2) | ||
Laos | CSV (co2) | ||
Latvia | CSV (co2) | ||
Lebanon | CSV (co2) | ||
Lesotho | CSV (co2) | ||
Liberia | CSV (co2) | ||
Libya | CSV (co2) | ||
Liechtenstein | CSV (co2) | ||
Lithuania | CSV (co2) | ||
Luxembourg | CSV (co2) | ||
Macao | CSV (co2) | ||
Madagascar | CSV (co2) | ||
Malawi | CSV (co2) | ||
Malaysia | CSV (co2) | ||
Maldives | CSV (co2) | ||
Mali | CSV (co2) | ||
Malta | CSV (co2) | ||
Marshall Islands | CSV (co2) | ||
Martinique | CSV (co2) | ||
Mauritania | CSV (co2) | ||
Mauritius | CSV (co2) | ||
Mayotte | CSV (co2) | ||
Mexico | CSV (co2) | ||
Micronesia | CSV (co2) | ||
Moldova | CSV (co2) | ||
Monaco | CSV (co2) | ||
Mongolia | CSV (co2) | ||
Montenegro | CSV (co2) | ||
Montserrat | CSV (co2) | ||
Morocco | CSV (co2) | ||
Mozambique | CSV (co2) | ||
Myanmar | CSV (co2) | ||
Namibia | CSV (co2) | ||
Nauru | CSV (co2) | ||
Nepal | CSV (co2) | ||
Netherlands | CSV (co2) | ||
Netherlands Antilles | CSV (co2) | ||
New Caledonia | CSV (co2) | ||
New Zealand | CSV (co2) | ||
Nicaragua | CSV (co2) | ||
Niger | CSV (co2) | ||
Nigeria | CSV (co2) | ||
Niue | CSV (co2) | ||
Norfolk Island | CSV (co2) | ||
North Korea | CSV (co2) | ||
North Macedonia | CSV (co2) | ||
Northern Mariana Islands | CSV (co2) | ||
Norway | CSV (co2) | ||
Oman | CSV (co2) | ||
Pakistan | CSV (co2) | ||
Palau | CSV (co2) | ||
Palestine, State of | CSV (co2) | ||
Panama | CSV (co2) | ||
Papua New Guinea | CSV (co2) | ||
Paraguay | CSV (co2) | ||
Peru | CSV (co2) | ||
Philippines | CSV (co2) | ||
Pitcairn | CSV (co2) | ||
Poland | CSV (co2) | ||
Portugal | CSV (co2) | ||
Puerto Rico | CSV (co2) | ||
Qatar | CSV (co2) | ||
Reunion | CSV (co2) | ||
Romania | CSV (co2) | ||
Russian Federation | CSV (co2) | ||
Rwanda | CSV (co2) | ||
Saint Barthelemy | CSV (co2) | ||
Saint Helena, Ascension and Tristan da Cunha | CSV (co2) | ||
Saint Kitts and Nevis | CSV (co2) | ||
Saint Lucia | CSV (co2) | ||
Saint Martin (French part) | CSV (co2) | ||
Saint Pierre and Miquelon | CSV (co2) | ||
Saint Vincent and the Grenadines | CSV (co2) | ||
Samoa | CSV (co2) | ||
San Marino | CSV (co2) | ||
Sao Tome and Principe | CSV (co2) | ||
Saudi Arabia | CSV (co2) | ||
Senegal | CSV (co2) | ||
Serbia | CSV (co2) | ||
Seychelles | CSV (co2) | ||
Sierra Leone | CSV (co2) | ||
Singapore | CSV (co2) | ||
Sint Maarten (Dutch part) | CSV (co2) | ||
Slovakia | CSV (co2) | ||
Slovenia | CSV (co2) | ||
Solomon Islands | CSV (co2) | ||
Somalia | CSV (co2) | ||
South Africa | CSV (co2) | ||
South Georgia and the South Sandwich Islands | CSV (co2) | ||
South Korea | CSV (co2) | ||
South Sudan | CSV (co2) | ||
Spain | CSV (co2) | ||
Sri Lanka | CSV (co2) | ||
Sudan | CSV (co2) | ||
Suriname | CSV (co2) | ||
Svalbard and Jan Mayen | CSV (co2) | ||
Sweden | CSV (co2) | ||
Switzerland | CSV (co2) | ||
Syrian Arab Republic | CSV (co2) | ||
Taiwan | CSV (co2) | ||
Tajikistan | CSV (co2) | ||
Tanzania | CSV (co2) | ||
Thailand | CSV (co2) | ||
Timor-Leste | CSV (co2) | ||
Togo | CSV (co2) | ||
Tokelau | CSV (co2) | ||
Tonga | CSV (co2) | ||
Trinidad and Tobago | CSV (co2) | ||
Tunisia | CSV (co2) | ||
Turkey | CSV (co2) | ||
Turkmenistan | CSV (co2) | ||
Turks and Caicos Islands | CSV (co2) | ||
Tuvalu | CSV (co2) | ||
Uganda | CSV (co2) | ||
Ukraine | CSV (co2) | ||
United Arab Emirates | CSV (co2) | ||
United Kingdom | CSV (co2) | ||
United States Minor Outlying Islands | CSV (co2) | ||
United States of America | CSV (co2) | ||
Uruguay | CSV (co2) | ||
Uzbekistan | CSV (co2) | ||
Vanuatu | CSV (co2) | ||
Venezuela | CSV (co2) | ||
Vietnam | CSV (co2) | ||
Virgin Islands (British) | CSV (co2) | ||
Virgin Islands (U.S.) | CSV (co2) | ||
Wallis and Futuna | CSV (co2) | ||
Western Sahara | CSV (co2) | ||
Yemen | CSV (co2) | ||
Zambia | CSV (co2) | ||
Zimbabwe | CSV (co2) |
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV (ch4) | ||
Buildings |
CSV (ch4) | ||
Fluorinated gases |
CSV (ch4) | ||
Fossil fuel operations |
CSV (ch4) | ||
Forestry and Land Use |
CSV (ch4) | ||
Manufacturing |
CSV (ch4) | ||
Mineral Extraction |
CSV (ch4) | ||
Power |
CSV (ch4) | ||
Transportation |
CSV (ch4) | ||
Waste |
CSV (ch4) |
Non-Forest Sector/Forest Sector | |||
---|---|---|---|
Afghanistan | CSV (ch4) | ||
Aland Islands | CSV (ch4) | ||
Albania | CSV (ch4) | ||
Algeria | CSV (ch4) | ||
American Samoa | CSV (ch4) | ||
Andorra | CSV (ch4) | ||
Angola | CSV (ch4) | ||
Anguilla | CSV (ch4) | ||
Antarctica | CSV (ch4) | ||
Antigua and Barbuda | CSV (ch4) | ||
Argentina | CSV (ch4) | ||
Armenia | CSV (ch4) | ||
Aruba | CSV (ch4) | ||
Australia | CSV (ch4) | ||
Austria | CSV (ch4) | ||
Azerbaijan | CSV (ch4) | ||
Bahamas | CSV (ch4) | ||
Bahrain | CSV (ch4) | ||
Bangladesh | CSV (ch4) | ||
Barbados | CSV (ch4) | ||
Belarus | CSV (ch4) | ||
Belgium | CSV (ch4) | ||
Belize | CSV (ch4) | ||
Benin | CSV (ch4) | ||
Bermuda | CSV (ch4) | ||
Bhutan | CSV (ch4) | ||
Bolivia | CSV (ch4) | ||
Bonaire, Sint Eustatius and Saba | CSV (ch4) | ||
Bosnia and Herzegovina | CSV (ch4) | ||
Botswana | CSV (ch4) | ||
Bouvet Island | CSV (ch4) | ||
Brazil | CSV (ch4) | ||
British Indian Ocean Territory | CSV (ch4) | ||
Brunei Darussalam | CSV (ch4) | ||
Bulgaria | CSV (ch4) | ||
Burkina Faso | CSV (ch4) | ||
Burundi | CSV (ch4) | ||
Cabo Verde | CSV (ch4) | ||
Cambodia | CSV (ch4) | ||
Cameroon | CSV (ch4) | ||
Canada | CSV (ch4) | ||
Cayman Islands | CSV (ch4) | ||
Central African Republic | CSV (ch4) | ||
Chad | CSV (ch4) | ||
Chile | CSV (ch4) | ||
China | CSV (ch4) | ||
Christmas Island | CSV (ch4) | ||
Cocos (Keeling) Islands | CSV (ch4) | ||
Colombia | CSV (ch4) | ||
Comoros | CSV (ch4) | ||
Congo | CSV (ch4) | ||
Congo | CSV (ch4) | ||
Cook Islands | CSV (ch4) | ||
Costa Rica | CSV (ch4) | ||
Cote d’Ivoire | CSV (ch4) | ||
Croatia | CSV (ch4) | ||
Cuba | CSV (ch4) | ||
Curacao | CSV (ch4) | ||
Cyprus | CSV (ch4) | ||
Czechia | CSV (ch4) | ||
Denmark | CSV (ch4) | ||
Djibouti | CSV (ch4) | ||
Dominica | CSV (ch4) | ||
Dominican Republic | CSV (ch4) | ||
Ecuador | CSV (ch4) | ||
Egypt | CSV (ch4) | ||
El Salvador | CSV (ch4) | ||
Equatorial Guinea | CSV (ch4) | ||
Eritrea | CSV (ch4) | ||
Estonia | CSV (ch4) | ||
Eswatini | CSV (ch4) | ||
Ethiopia | CSV (ch4) | ||
Falkland Islands (Malvinas) | CSV (ch4) | ||
Faroe Islands | CSV (ch4) | ||
Fiji | CSV (ch4) | ||
Finland | CSV (ch4) | ||
France | CSV (ch4) | ||
French Guiana | CSV (ch4) | ||
French Polynesia | CSV (ch4) | ||
French Southern Territories | CSV (ch4) | ||
Gabon | CSV (ch4) | ||
Gambia | CSV (ch4) | ||
Georgia | CSV (ch4) | ||
Germany | CSV (ch4) | ||
Ghana | CSV (ch4) | ||
Gibraltar | CSV (ch4) | ||
Greece | CSV (ch4) | ||
Greenland | CSV (ch4) | ||
Grenada | CSV (ch4) | ||
Guadeloupe | CSV (ch4) | ||
Guam | CSV (ch4) | ||
Guatemala | CSV (ch4) | ||
Guernsey | CSV (ch4) | ||
Guinea | CSV (ch4) | ||
Guinea-Bissau | CSV (ch4) | ||
Guyana | CSV (ch4) | ||
Haiti | CSV (ch4) | ||
Heard Island and McDonald Islands | CSV (ch4) | ||
Holy See | CSV (ch4) | ||
Honduras | CSV (ch4) | ||
Hong Kong | CSV (ch4) | ||
Hungary | CSV (ch4) | ||
Iceland | CSV (ch4) | ||
India | CSV (ch4) | ||
Indonesia | CSV (ch4) | ||
Iran | CSV (ch4) | ||
Iraq | CSV (ch4) | ||
Ireland | CSV (ch4) | ||
Isle of Man | CSV (ch4) | ||
Israel | CSV (ch4) | ||
Italy | CSV (ch4) | ||
Jamaica | CSV (ch4) | ||
Japan | CSV (ch4) | ||
Jersey | CSV (ch4) | ||
Jordan | CSV (ch4) | ||
Kazakhstan | CSV (ch4) | ||
Kenya | CSV (ch4) | ||
Kiribati | CSV (ch4) | ||
Kosovo | CSV (ch4) | ||
Kuwait | CSV (ch4) | ||
Kyrgyzstan | CSV (ch4) | ||
Laos | CSV (ch4) | ||
Latvia | CSV (ch4) | ||
Lebanon | CSV (ch4) | ||
Lesotho | CSV (ch4) | ||
Liberia | CSV (ch4) | ||
Libya | CSV (ch4) | ||
Liechtenstein | CSV (ch4) | ||
Lithuania | CSV (ch4) | ||
Luxembourg | CSV (ch4) | ||
Macao | CSV (ch4) | ||
Madagascar | CSV (ch4) | ||
Malawi | CSV (ch4) | ||
Malaysia | CSV (ch4) | ||
Maldives | CSV (ch4) | ||
Mali | CSV (ch4) | ||
Malta | CSV (ch4) | ||
Marshall Islands | CSV (ch4) | ||
Martinique | CSV (ch4) | ||
Mauritania | CSV (ch4) | ||
Mauritius | CSV (ch4) | ||
Mayotte | CSV (ch4) | ||
Mexico | CSV (ch4) | ||
Micronesia | CSV (ch4) | ||
Moldova | CSV (ch4) | ||
Monaco | CSV (ch4) | ||
Mongolia | CSV (ch4) | ||
Montenegro | CSV (ch4) | ||
Montserrat | CSV (ch4) | ||
Morocco | CSV (ch4) | ||
Mozambique | CSV (ch4) | ||
Myanmar | CSV (ch4) | ||
Namibia | CSV (ch4) | ||
Nauru | CSV (ch4) | ||
Nepal | CSV (ch4) | ||
Netherlands | CSV (ch4) | ||
Netherlands Antilles | CSV (ch4) | ||
New Caledonia | CSV (ch4) | ||
New Zealand | CSV (ch4) | ||
Nicaragua | CSV (ch4) | ||
Niger | CSV (ch4) | ||
Nigeria | CSV (ch4) | ||
Niue | CSV (ch4) | ||
Norfolk Island | CSV (ch4) | ||
North Korea | CSV (ch4) | ||
North Macedonia | CSV (ch4) | ||
Northern Mariana Islands | CSV (ch4) | ||
Norway | CSV (ch4) | ||
Oman | CSV (ch4) | ||
Pakistan | CSV (ch4) | ||
Palau | CSV (ch4) | ||
Palestine, State of | CSV (ch4) | ||
Panama | CSV (ch4) | ||
Papua New Guinea | CSV (ch4) | ||
Paraguay | CSV (ch4) | ||
Peru | CSV (ch4) | ||
Philippines | CSV (ch4) | ||
Pitcairn | CSV (ch4) | ||
Poland | CSV (ch4) | ||
Portugal | CSV (ch4) | ||
Puerto Rico | CSV (ch4) | ||
Qatar | CSV (ch4) | ||
Reunion | CSV (ch4) | ||
Romania | CSV (ch4) | ||
Russian Federation | CSV (ch4) | ||
Rwanda | CSV (ch4) | ||
Saint Barthelemy | CSV (ch4) | ||
Saint Helena, Ascension and Tristan da Cunha | CSV (ch4) | ||
Saint Kitts and Nevis | CSV (ch4) | ||
Saint Lucia | CSV (ch4) | ||
Saint Martin (French part) | CSV (ch4) | ||
Saint Pierre and Miquelon | CSV (ch4) | ||
Saint Vincent and the Grenadines | CSV (ch4) | ||
Samoa | CSV (ch4) | ||
San Marino | CSV (ch4) | ||
Sao Tome and Principe | CSV (ch4) | ||
Saudi Arabia | CSV (ch4) | ||
Senegal | CSV (ch4) | ||
Serbia | CSV (ch4) | ||
Seychelles | CSV (ch4) | ||
Sierra Leone | CSV (ch4) | ||
Singapore | CSV (ch4) | ||
Sint Maarten (Dutch part) | CSV (ch4) | ||
Slovakia | CSV (ch4) | ||
Slovenia | CSV (ch4) | ||
Solomon Islands | CSV (ch4) | ||
Somalia | CSV (ch4) | ||
South Africa | CSV (ch4) | ||
South Georgia and the South Sandwich Islands | CSV (ch4) | ||
South Korea | CSV (ch4) | ||
South Sudan | CSV (ch4) | ||
Spain | CSV (ch4) | ||
Sri Lanka | CSV (ch4) | ||
Sudan | CSV (ch4) | ||
Suriname | CSV (ch4) | ||
Svalbard and Jan Mayen | CSV (ch4) | ||
Sweden | CSV (ch4) | ||
Switzerland | CSV (ch4) | ||
Syrian Arab Republic | CSV (ch4) | ||
Taiwan | CSV (ch4) | ||
Tajikistan | CSV (ch4) | ||
Tanzania | CSV (ch4) | ||
Thailand | CSV (ch4) | ||
Timor-Leste | CSV (ch4) | ||
Togo | CSV (ch4) | ||
Tokelau | CSV (ch4) | ||
Tonga | CSV (ch4) | ||
Trinidad and Tobago | CSV (ch4) | ||
Tunisia | CSV (ch4) | ||
Turkey | CSV (ch4) | ||
Turkmenistan | CSV (ch4) | ||
Turks and Caicos Islands | CSV (ch4) | ||
Tuvalu | CSV (ch4) | ||
Uganda | CSV (ch4) | ||
Ukraine | CSV (ch4) | ||
United Arab Emirates | CSV (ch4) | ||
United Kingdom | CSV (ch4) | ||
United States Minor Outlying Islands | CSV (ch4) | ||
United States of America | CSV (ch4) | ||
Uruguay | CSV (ch4) | ||
Uzbekistan | CSV (ch4) | ||
Vanuatu | CSV (ch4) | ||
Venezuela | CSV (ch4) | ||
Vietnam | CSV (ch4) | ||
Virgin Islands (British) | CSV (ch4) | ||
Virgin Islands (U.S.) | CSV (ch4) | ||
Wallis and Futuna | CSV (ch4) | ||
Western Sahara | CSV (ch4) | ||
Yemen | CSV (ch4) | ||
Zambia | CSV (ch4) | ||
Zimbabwe | CSV (ch4) |
Sector | Data | Methodology | Data/Methodology |
---|---|---|---|
Agriculture |
CSV (n20) | ||
Buildings |
CSV (n20) | ||
Fluorinated gases |
CSV (n20) | ||
Fossil fuel operations |
CSV (n20) | ||
Forestry and Land Use |
CSV (n20) | ||
Manufacturing |
CSV (n20) | ||
Mineral Extraction |
CSV (n20) | ||
Power |
CSV (n20) | ||
Transportation |
CSV (n20) | ||
Waste |
CSV (n20) |
Non-Forest Sector/Forest Sector | |||
---|---|---|---|
Afghanistan | CSV (n20) | ||
Aland Islands | CSV (n20) | ||
Albania | CSV (n20) | ||
Algeria | CSV (n20) | ||
American Samoa | CSV (n20) | ||
Andorra | CSV (n20) | ||
Angola | CSV (n20) | ||
Anguilla | CSV (n20) | ||
Antarctica | CSV (n20) | ||
Antigua and Barbuda | CSV (n20) | ||
Argentina | CSV (n20) | ||
Armenia | CSV (n20) | ||
Aruba | CSV (n20) | ||
Australia | CSV (n20) | ||
Austria | CSV (n20) | ||
Azerbaijan | CSV (n20) | ||
Bahamas | CSV (n20) | ||
Bahrain | CSV (n20) | ||
Bangladesh | CSV (n20) | ||
Barbados | CSV (n20) | ||
Belarus | CSV (n20) | ||
Belgium | CSV (n20) | ||
Belize | CSV (n20) | ||
Benin | CSV (n20) | ||
Bermuda | CSV (n20) | ||
Bhutan | CSV (n20) | ||
Bolivia | CSV (n20) | ||
Bonaire, Sint Eustatius and Saba | CSV (n20) | ||
Bosnia and Herzegovina | CSV (n20) | ||
Botswana | CSV (n20) | ||
Bouvet Island | CSV (n20) | ||
Brazil | CSV (n20) | ||
British Indian Ocean Territory | CSV (n20) | ||
Brunei Darussalam | CSV (n20) | ||
Bulgaria | CSV (n20) | ||
Burkina Faso | CSV (n20) | ||
Burundi | CSV (n20) | ||
Cabo Verde | CSV (n20) | ||
Cambodia | CSV (n20) | ||
Cameroon | CSV (n20) | ||
Canada | CSV (n20) | ||
Cayman Islands | CSV (n20) | ||
Central African Republic | CSV (n20) | ||
Chad | CSV (n20) | ||
Chile | CSV (n20) | ||
China | CSV (n20) | ||
Christmas Island | CSV (n20) | ||
Cocos (Keeling) Islands | CSV (n20) | ||
Colombia | CSV (n20) | ||
Comoros | CSV (n20) | ||
Congo | CSV (n20) | ||
Congo | CSV (n20) | ||
Cook Islands | CSV (n20) | ||
Costa Rica | CSV (n20) | ||
Cote d’Ivoire | CSV (n20) | ||
Croatia | CSV (n20) | ||
Cuba | CSV (n20) | ||
Curacao | CSV (n20) | ||
Cyprus | CSV (n20) | ||
Czechia | CSV (n20) | ||
Denmark | CSV (n20) | ||
Djibouti | CSV (n20) | ||
Dominica | CSV (n20) | ||
Dominican Republic | CSV (n20) | ||
Ecuador | CSV (n20) | ||
Egypt | CSV (n20) | ||
El Salvador | CSV (n20) | ||
Equatorial Guinea | CSV (n20) | ||
Eritrea | CSV (n20) | ||
Estonia | CSV (n20) | ||
Eswatini | CSV (n20) | ||
Ethiopia | CSV (n20) | ||
Falkland Islands (Malvinas) | CSV (n20) | ||
Faroe Islands | CSV (n20) | ||
Fiji | CSV (n20) | ||
Finland | CSV (n20) | ||
France | CSV (n20) | ||
French Guiana | CSV (n20) | ||
French Polynesia | CSV (n20) | ||
French Southern Territories | CSV (n20) | ||
Gabon | CSV (n20) | ||
Gambia | CSV (n20) | ||
Georgia | CSV (n20) | ||
Germany | CSV (n20) | ||
Ghana | CSV (n20) | ||
Gibraltar | CSV (n20) | ||
Greece | CSV (n20) | ||
Greenland | CSV (n20) | ||
Grenada | CSV (n20) | ||
Guadeloupe | CSV (n20) | ||
Guam | CSV (n20) | ||
Guatemala | CSV (n20) | ||
Guernsey | CSV (n20) | ||
Guinea | CSV (n20) | ||
Guinea-Bissau | CSV (n20) | ||
Guyana | CSV (n20) | ||
Haiti | CSV (n20) | ||
Heard Island and McDonald Islands | CSV (n20) | ||
Holy See | CSV (n20) | ||
Honduras | CSV (n20) | ||
Hong Kong | CSV (n20) | ||
Hungary | CSV (n20) | ||
Iceland | CSV (n20) | ||
India | CSV (n20) | ||
Indonesia | CSV (n20) | ||
Iran | CSV (n20) | ||
Iraq | CSV (n20) | ||
Ireland | CSV (n20) | ||
Isle of Man | CSV (n20) | ||
Israel | CSV (n20) | ||
Italy | CSV (n20) | ||
Jamaica | CSV (n20) | ||
Japan | CSV (n20) | ||
Jersey | CSV (n20) | ||
Jordan | CSV (n20) | ||
Kazakhstan | CSV (n20) | ||
Kenya | CSV (n20) | ||
Kiribati | CSV (n20) | ||
Kosovo | CSV (n20) | ||
Kuwait | CSV (n20) | ||
Kyrgyzstan | CSV (n20) | ||
Laos | CSV (n20) | ||
Latvia | CSV (n20) | ||
Lebanon | CSV (n20) | ||
Lesotho | CSV (n20) | ||
Liberia | CSV (n20) | ||
Libya | CSV (n20) | ||
Liechtenstein | CSV (n20) | ||
Lithuania | CSV (n20) | ||
Luxembourg | CSV (n20) | ||
Macao | CSV (n20) | ||
Madagascar | CSV (n20) | ||
Malawi | CSV (n20) | ||
Malaysia | CSV (n20) | ||
Maldives | CSV (n20) | ||
Mali | CSV (n20) | ||
Malta | CSV (n20) | ||
Marshall Islands | CSV (n20) | ||
Martinique | CSV (n20) | ||
Mauritania | CSV (n20) | ||
Mauritius | CSV (n20) | ||
Mayotte | CSV (n20) | ||
Mexico | CSV (n20) | ||
